2016-2017 SEIU Scholarship Winners
| FIRST NAME | LAST NAME | SCHOLARSHIP TYPE | AMOUNT |
| Chamroeunpaul | Chhean | JJ Johnson Scholarship | $5,000 |
| Jasmyne | Pierre | Nora Piore Scholarship | $4,000 |
| Kendra | Pratt | Moe Foner Scholarship | $5,000 |
| Noah | Jones | Lottery Winner | $1,000 |
| Orion | Linton | Lottery Winner | $1,000 |
| Elane | Holt | Lottery Winner | $1,000 |
| Katherine | Medrano | Lottery Winner | $1,000 |
| Kelsey | Huffman | Lottery Winner | $1,000 |
| Tyler | Nilsson | Lottery Winner | $1,000 |
| Brianna | Cotter | Lottery Winner | $1,000 |
| Paige | Darcy | Lottery Winner | $1,000 |
| Trenton | Dalm | Lottery Winner | $1,000 |
| Douglas | Olmedo | Lottery Winner | $1,000 |
| Breanna | Valencia | Lottery Winner | $1,000 |
| Elizabeth | Hammond | Lottery Winner | $1,000 |
| Nicole | Taivalmaa | Lottery Winner | $1,000 |
| MICHAEL | RENTERIA | Lottery Winner | $1,000 |
| Charles | Stephenson | Lottery Winner | $1,000 |
| Kaylin | DeLeon | Lottery Winner | $1,500 |
| Benjamin | Bedley | Lottery Winner | $1,500 |
| Celina | Ramirez Herrera | Lottery Winner | $1,500 |
| Natalie | Arredia | Lottery Winner | $1,500 |
| Jordan | Lahey | Lottery Winner | $1,500 |
| Rachel | Polan | Lottery Winner | $1,500 |
| Rachel | Richards | Lottery Winner | $1,500 |
| Amanda | Stein | Lottery Winner | $1,500 |
| Jeremy | Bivens | Lottery Winner | $1,500 |
| Claire | Hurd | Lottery Winner | $1,500 |
| Irene | Koutsoulidakis | Lottery Winner | $1,500 |
| David | Marino | Lottery Winner | $1,500 |
| Krystal | Burlingame | Lottery Winner | $1,500 |
| MARTHA | LOPEZ | Lottery Winner | $1,500 |
| Heidi | Byerly | Lottery Winner | $1,500 |
| Megan | Haroldson | Lottery Winner | $1,500 |
| Kaye | Dandrea | Lottery Winner | $1,500 |
| Ely | Tilley | Lottery Winner | $1,500 |
| Nicholas | Bradley | Lottery Winner | $1,500 |
| william | neri | Lottery Winner | $1,500 |
| Anjali | Paintal | Lottery Winner | $1,500 |
| Jaime | Colosimo | Lottery Winner | $1,500 |
| David | Rula | Lottery Winner | $1,500 |
| Alicia | Lesperance | Lottery Winner | $1,500 |
| Alexander | Halterman | Lottery Winner | $1,500 |
| Christopher | Bernier | Lottery Winner | $1,500 |
| Rachael | Eubanks | Lottery Winner | $1,500 |
| Jarrett | Seiler | Lottery Winner | $1,500 |
| Wilnan | Alicea | Lottery Winner | $1,500 |
| Tonya | Trent | Lottery Winner | $1,500 |
| Angela | Vu | Lottery Winner | $1,500 |
| Tahiry | Cuevas | Lottery Winner | $1,500 |
| Juan | Lares | Lottery Winner | $1,500 |
Updated Jun 29, 2016